Authors
T. Mukhuri, M. Okello, M. Mwimani, J. Mwaniki, S. NdinwaExercises kit’s authors
T. Mukhuri, M. Okello, M. Mwimani, J. Mwaniki, S. NdinwaPublisher
Included in packages
It is the book of choice to many learners and teachers in that it:
* Strictly follows the competence-based learning approach that emphasises mastery of concepts.
* Presents concepts and content through very interactive learner-centered activities set in the learner’s environment.
* Involves the learner in the learning process through active participation and activities.
* Uses a very simple language to communicate concepts and content clearly.
* Provides concise notes and numerous examples on each concept to enhance mastery.
* Provides a practice exercise for each concept to give learners an opportunity to practise, and to assess their mastery of concepts.
* Contains full-colour illustrations that clearly portray objects and concepts in their natural setting.
The book is designed and developed by a team of well-known and respected Mathematics educators with many years of teaching experience and curriculum development.
1. Number concept
Lead |
Chapter |
|---|---|
| 1.1. |
Preparing ourselves
Free chapter! |
| 1.2. | Ordinal numbers up to tenth (10th) |
| 1.3. | Ordinal numbers up to twentieth (20th) |
2. Whole numbers
Lead |
Chapter |
|---|---|
| 2.1. | Counting and reading numbers |
| 2.2. | Writing numbers 1 to 1000 in symbols |
| 2.3. | Place value (1) |
| 2.4. | Place value (2) |
| 2.5. | Value of a digit in a number |
| 2.6. | Reading and writing numbers in words |
| 2.7. | Identifying missing numbers in number patterns |
| 2.8. | Appreciating number patterns |
| 2.9. | Digital games |
3. Fractions
Lead |
Chapter |
|---|---|
| 3.1. | Half of a whole |
| 3.2. | A quarter of a whole |
| 3.3. | One eighth of a whole |
| 3.4. | Half of a group |
| 3.5. | Quarter of a group |
| 3.6. | An eighth of a group |
4. Addition
5. Subtraction
6. Multiplication
Lead |
Chapter |
|---|---|
| 6.1. | Multiplication by 1 |
| 6.2. | Multiplication by 2 |
| 6.3. | Multiplication by 3 |
| 6.4. | Multiplication by 4 |
| 6.5. | Multiplication by 5 |
| 6.6. | Multiplication by 6 |
| 6.7. | Multiplication by 7 |
| 6.8. | Multiplication by 8 |
| 6.9. | Multiplication by 9 |
| 6.10. | Multiplication by 10 |
| 6.11. | Multiplication table |
7. Division
8. Length
Lead |
Chapter |
|---|---|
| 8.1. | Measuring length in metres |
| 8.2. | Addition of length in metres |
| 8.3. | Word problems involving addition of lengths |
| 8.4. | Subtraction of length in metres |
| 8.5. | Word problems involving subtraction of length |
| 8.6. | Estimating length |
9. Mass
Lead |
Chapter |
|---|---|
| 9.1. | Measuring mass in kilogrammes |
| 9.2. | Addition of mass in real life |
| 9.3. | Subtraction of mass in real-life |
| 9.4. | Estimating mass |
10. Capacity
Lead |
Chapter |
|---|---|
| 10.1. | Measuring capacity in litres |
| 10.2. | Addition of capacity in litres |
| 10.3. | Word problems involving addition of capacity |
| 10.4. | Subtraction of capacity in litres |
| 10.5. | Word problems involving substraction of capacity |
| 10.6. | Estimating capacity |
11. Time
Lead |
Chapter |
|---|---|
| 11.1. | Clocks and watches |
| 11.2. | Minute as unit of measuring time |
| 11.3. | Relationship between hours and minutes |
| 11.4. | Telling time in quarter past |
| 11.5. | Telling time in half past |
| 11.6. | Telling time in quarter to |
| 11.7. | Telling time in minutes past or to an hour |
| 11.8. | Telling time using digital watches |
| 11.9. | Estimating time in hours |
| 11.10. | Addition involving time |
| 11.11. | Subtraction involving time |
12. Money
Lead |
Chapter |
|---|---|
| 12.1. | Kenyan currency |
| 12.2. | Counting money in different denominations |
| 12.3. | Additon of money |
| 12.4. | Subtraction of money |
| 12.5. | Shopping activities |
| 12.6. | Change |
| 12.7. | Needs and wants |
| 12.8. | Appreciating spending and saving money |
13. Position and direction
Lead |
Chapter |
|---|---|
| 13.1. | Position and direction |
| 13.2. | Digital game |
14. Shapes
Lead |
Chapter |
|---|---|
| 14.1. | Sorting and grouping shapes |
| 14.2. | Shapes found in the environment |
| 14.3. | Drawing and making shapes |
| 14.4. | Making patterns |
| 14.5. | Digital games |
-
The study kit contains 101 chapters and 423 exercises of which 317 are in the chapters and 106 in the task exercises.
-
Authors
T. Mukhuri, M. Okello, M. Mwimani, J. Mwaniki, S. Ndinwa -
Exercises kit’s authors
T. Mukhuri, M. Okello, M. Mwimani, J. Mwaniki, S. Ndinwa -
Subject
Mathematics -
Grade
Grade 3 -
Kit's language
English -
Publisher
Longhorn Publishers -
Included in packages